Bhubaneswar
Crime Figure
| Year | Total Cases |
| 2015 | 132 |
| 2016 | 131 |
| 2017 | 123 |
| 2018 | 114 |
| 2019 | 164 |
| 2020 | 185 |
| 2021 | 268 |
| 2022 | 313 |
| 2023 | 345 |
| 2024 | 474 |
| Name of the Police Station: | Tamando |
| Address: | Tamando, NH-5, Bhubaneswar,Ph:+91-674-2475252 |
| Inspector-In-Charge: | Sri Basanta Kumar Dalai |
| Sub Division: | III |
| Population: | 20,000 (approx.) |
| Area: | 15 Sq. Kms. |
| ACP: | Sri Tapas Ch. Pradhan, OPS (+91-8280338293) |
| Out Post: | 1 (Kalinga Vihar TOP) |
SANCTIONED STRENGTH
| Inspector | 1 |
| Sub Inspector | 2 |
| Asst. Sub Inspectors | 2 |
| Head Constables | |
| Constables | 10 |
| Home Guards |
IMPORTANT PLACES
| Bhagbanpur Industrial Estate |
| C.V.Raman College |
| Kalinga Vihar |
| Kalinga Nagar |
HISTORY
This P.S. was established vide letter No. PDA-1-102/2009/11514/D&A dated 28.2.2009 and started functioning since 24.8.2012.



Jurisdiction Map