Bhubaneswar
Crime Figure
Year | Total Cases |
2015 | 743 |
2016 | 670 |
2017 | 601 |
2018 | 573 |
2019 | 705 |
2020 | 542 |
2021 | 535 |
2022 | 620 (up to 31.12.2022) |
Name of the Police Station: | Saheed Nagar |
Address: | Near Utkal University,Vani Vihar, Bhubaneswar ,Ph:+91-674-2541064 |
Inspector-In-Charge: | Sri Manoj Kumar Satpathy |
Sub Division: | V |
Population: | 1,85,125 (2011 Census) |
Area: | 14 Sq.Kms. |
ACP: | Sri Sanjeeb Ku. Satapathy, OPS (+91-8280338295) |
Out Post: | 4 (Sahidnagar TOP, Sainika School TOP, Vani Vihar TOP,VSS Nagar TOP) |
SANCTIONED STRENGTH
Inspector | 1 |
Sub Inspector | 6 |
Asst. Sub Inspectors | 2 |
Head Constables | 7 |
Constables | 59 |
Home Guards | 38 |
IMPORTANT PLACES
Utkal University Vani Vihar |
R.D Womens College |
IDCO Tower |
Nicco Park |
Census Office |
Reserve Police Office |
HISTORY
The Police Station was established in the year 1974.