Bhubaneswar
Crime Figure
Year | Total Cases |
2015 | 456 |
2016 | 447 |
2017 | 514 |
2018 | 589 |
2019 | 694 |
2020 | 525 |
2021 | 620 |
2022 | 806 (up to 31.12.2022) |
Name of the Police Station: | Nayapalli |
Address: | Near ISKCON Temple, NH-5,Nayapalli, Bhubaneswar ,Ph:+91-674-2556668 |
Inspector-In-Charge: | Sri Biswaranjan Sahoo |
Sub Division: | V |
Population: | 75,000 (approx.) |
Area: | 25 Sq. Kms. |
ACP: | Sri Sanjeeb Ku. Satapathy, OPS (+91-8280338295) |
Out Post: | 1 (Nayapalli TOP) |
SANCTIONED STRENGTH
Inspector | 1 |
Sub Inspector | 3 |
Asst. Sub Inspectors | 5 |
Head Constables | 1 |
Constables | 32 |
Home Guards | 37 |
IMPORTANT PLACES
CRPF Group Center |
Iskcon Temple |
NALCO Corporate Office |
Kalinga Stadium |
Ekamra Kanan |
May Fair Lagoon Hotel |
HISTORY
This P.S started functioning with effect from 05.11.1996 as per Home Dept. letter No. 17328 Dt. 22.03.1996.