Bhubaneswar
Crime Figure
Year | Total Cases |
2015 | 83 |
2016 | 73 |
2017 | 99 |
2018 | 115 |
2019 | 145 |
2020 | 107 |
2021 | 151 |
2022 | 213 (up to 31.12.2022) |
Name of the Police Station: | Nandankanan |
Address: | Near nandankanan Zoological Park, Bhubaneswar,Ph:+91-674-2466100 |
Inspector-In-Charge: | Sri Biswaranjan Nayak |
Sub Division: | VI |
Population: | 22,183 approx.(2011 Census) |
Area: | 12 Sq. Kms. |
ACP: | Sri Ramesh Ch. Bishoi, OPS (+91-8280338296) |
Out Post: |
SANCTIONED STRENGTH
Inspector | 1 |
Sub Inspector | 2 |
Asst. Sub Inspectors | 2 |
Head Constables | |
Constables | 10 |
Home Guards |
IMPORTANT PLACES
Zoological garden |
Botanical Garden |
HISTORY
This Police station was sanctioned vide Home Dept. Notification No. PDA-1-123/2008/11489/D&A dt. 28.02.2009. This Police Station was inaugurated by Sri B.K.Sharma, IPS, Commissioner of Police, Bhubaneswar – Cuttack and became functional from 15.12.2009.