Bhubaneswar
Crime Figure
Year | Total Cases |
2022 | 00 (up to 31.12.2022) |
Name of the Police Station: | Maitri Vihar |
Address: | Maitri Vihar, Chandrasekharpur, Bhubaneswar ,Ph:+91-674-2917107 |
Inspector-In-Charge: | Inspr. Priyadrashini Nanda |
Sub Division: | V |
Population: | (approx.) |
Area: | 20 Sq. Kms. |
ACP: | Sri Sanjeeb Ku. Satapathy, OPS (+91-8280338295) |
Out Post: | NIL |
SANCTIONED STRENGTH
Inspector | 1 |
Sub Inspector | 3 |
Asst. Sub Inspectors | 2 |
Head Constables | 1 |
Constables | 14 |
Home Guards |
IMPORTANT PLACES
Kalinga Hospital |
Maitri Vihar |
Rail Vihar |
Samanta Vihar |
OSAP 7th BN |
BDA Colony |
HISTORY
This Police station was sanctioned vide Home Dept. Notification No. 38784/D&A, Dt. 16.11.2022 communicated vide memo No. 38786/D&A. dt.16.11.2022. This Police Station was inaugurated by Hon’ble CM Odisha Shri Naveen Patnaik and became functional from 09.01.2023.