Cuttack
Crime Figure
Year | Total Cases |
2008 | 49 |
2009 | 76 |
2010 | 91 |
2011 | 110 |
2012 | 201 |
2013 | 199 |
2014 | 179 |
2015 | 127 |
2016 | 117 |
2017 | 122 |
2018 | 120 |
2019 | 130 |
2020 | 112 (up to 31.12.2020) |
Name of the Police Station: | Mahila |
Address: | Near Reserve Office, Cuttack, |
Inspector-In-Charge: | Smt.Anusuya Nayak |
Sub Division: | II |
Population: | |
Area: | Co-Terminus with Jurisdiction of CTC Urban District. |
ACP: | Sk. Sarifuddin, OPS (+91-8280338329) |
Out Post: |
SANCTIONED STRENGTH
Inspector | 1 |
Sub Inspector | 3 |
Asst. Sub Inspectors | 1 |
Head Constables | |
Constables | 7 |
Home Guards |
IMPORTANT PLACES
HISTORY
This Police Station was established on 01.04.1994.