Bhubaneswar
Crime Figure
| Year | Total Cases |
| 2015 | 345 |
| 2016 | 412 |
| 2017 | 421 |
| 2018 | 333 |
| 2019 | 397 |
| 2020 | 370 |
| 2021 | 418 |
| 2022 | 463 |
| 2023 | 504 |
| 2024 | 663 |
| Name of the Police Station: | Laxmisagar |
| Address: | Near Spl. Jail, Laxmisagar, Bhubaneswar, Ph:+91-674-2571099 |
| Inspector-In-Charge: | Sri P. Shyam Sundar Rao |
| Sub Division: | IV |
| Population: | 1,13,519 (2001 census) |
| Area: | 8 Sq. Kms. |
| ACP: | ACP Abhimanyu Nayak, OPS (+91-8280338294) |
| Out Post: | 1 (Laxmisagar TOP) |
SANCTIONED STRENGTH
| Inspector | 1 |
| Sub Inspector | 3 |
| Asst. Sub Inspectors | 3 |
| Head Constables | 3 |
| Constables | 28 |
| Home Guards | 31 |
IMPORTANT PLACES
| Bhubaneswar Special Jail |
| Urban Police and Traffic Training Institute |
| Regional Language Center |
| Buddheswari Temple |
| Chintamaniswar Temple |
HISTORY
| The Police Station was established during the year 1981. |



Jurisdiction Map