Bhubaneswar
Crime Figure
Year | Total Cases |
2015 | 688 |
2016 | 647 |
2017 | 584 |
2018 | 621 |
2019 | 760 |
2020 | 888 |
2021 | 660 |
2022 | 632 (up to 31.12.2022) |
Name of the Police Station: | Khandagiri |
Address: | Khandagiri Sqr, NH-5, Bhubaneswar, Ph:+91-674-2350100 |
Inspector-In-Charge: | Sri Dayanidhi Nayak |
Sub Division: | III |
Population: | 2,75,000 (approx.) |
Area: | 70 Sq. Kms. |
ACP: | Sri Pradeep Kumar Rout, OPS (+91-8280338293) |
Out Post: | 3 (Baramunda TOP, Udayagiri TOP, Kalinga Vihar BH) |
SANCTIONED STRENGTH
Inspector | 1 |
Sub Inspector | 3 |
Asst. Sub Inspectors | 3 |
Head Constables | 3 |
Constables | 38 |
Home Guards | 34 |
IMPORTANT PLACES
OUAT |
Rajdhani College |
AIIMS Hospital |
Biju Pattnaik State Police Academy |
HISTORY
The Police Station was established during 1983.