Bhubaneswar
Crime Figure
| Year | Total Cases |
| 2015 | 184 |
| 2016 | 190 |
| 2017 | 139 |
| 2018 | 263 |
| 2019 | 275 |
| 2020 | 201 |
| 2021 | 291 |
| 2022 | 404 |
| 2023 | 442 |
| 2024 | 612 |
| Name of the Police Station: | Infocity |
| Address: | Near Magnetics Square, Chandrasekharpur, Bhubaneswar |
| Inspector-In-Charge: | Sri Mahendra Kumar Sahu |
| Sub Division: | VI |
| Population: | 73,000 approx.(2011 Census) |
| Area: | 28 Sq. Kms. |
| ACP: | ACP , Manas Ranjan Pradhan, OPS (+91-8280338296) |
| Out Post: | 1( KIIT OP) |
SANCTIONED STRENGTH
| Inspector | 1 |
| Sub Inspector | 12 |
| Asst. Sub Inspectors | 6 |
| Head Constables | 3 |
| Constables | 32 |
| Home Guards |
IMPORTANT PLACES
| KIIT UNIVERSITY |
| INFOSYS |
| SIKHARCHANDI HILL |
| CIPET |
HISTORY
This Police Station started functioning with effect from 31.01.2009 vide Home Dept. Notification No. 42383/D&A Dt. 17.09.2008.It was inaugurated by the Honorable Chief Minister on 31.01.2009.



Jurisdiction Map