Cuttack
Crime Figure
Year | Total Cases |
2008 | 207 |
2009 | 184 |
2010 | 167 |
2011 | 180 |
2012 | 204 |
2013 | 265 |
2014 | 284 |
2015 | 310 |
2016 | 349 |
2017 | 440 |
2018 | 444 |
2019 | 550 |
2020 | 626 (up to 31.12.2020) |
Name of the Police Station: | Choudwar |
Address: | Gandhi Chhak, Choudwar, |
Inspector-In-Charge: | Sri Biranchinarayan Pati |
Sub Division: | I |
Population: | 1,14,374 (2001 Census) |
Area: | 63.3 Sq. Kms. |
ACP: | Sri Amarendra Panda, OPS +91-8280338328 |
Out Post: | 2 (Choudwar TOP, TPM OP) |
SANCTIONED STRENGTH
Inspector | 1 |
Sub Inspector | 3 |
Asst. Sub Inspectors | 3 |
Head Constables | 2 |
Constables | 31 |
Home Guards | 19 |
IMPORTANT PLACES
Aviation Research Center |
IMFA |
Damadamani Picnic Spot |
Circle Jail |
OTM |
HISTORY
The police station was established during 1967