Bhubaneswar
Crime Figure
Year | Total Cases |
2015 | 535 |
2016 | 539 |
2017 | 581 |
2018 | 534 |
2019 | 529 |
2020 | 501 |
2021 | 504 |
2022 | 533 (up to 31.12.2022) |
Name of the Police Station: | Chandrasekharpur |
Address: | Near Capital Eng. College, Patia, Bhubaneswar, Ph:+91-674-2741999 |
Inspector-In-Charge: | Sri Prakash Chandra Majhi |
Sub Division: | VI |
Population: | 1,44,483 (2011 Census) |
Area: | 13.5 Sq. Kms. |
ACP: | Sri Ramesh Ch. Bishoi, OPS (+91-8280338296) |
Out Post: | 1 (KIIT OP) |
SANCTIONED STRENGTH
Inspector | 1 |
Sub Inspector | 1 |
Asst. Sub Inspectors | 1 |
Head Constables | 1 |
Constables | 22 |
Home Guards | 31 |
IMPORTANT PLACES
Fortune Tower |
Indira Gandhi Open University |
East Coast Railways Headqtrs |
Kalinga Hospital |
HISTORY
The Police Station was established during the year 1993.