Cuttack
Crime Figure
| Year | Total Cases |
| 2015 | 129 |
| 2016 | 131 |
| 2017 | 142 |
| 2018 | 162 |
| 2019 | 223 |
| 2020 | 290 |
| 2021 | 301 |
| 2022 | 222 |
| 2023 | 311 |
| 2024 | 317 |
| Name of the Police Station: | Bidanasi |
| Address: | Qr. No-I/9, Police Colony, Tulasipur Ph:+91-671-2366252 |
| Inspector-In-Charge: | Sri Ashit Kumar Balabantray |
| Sub Division: | III |
| Population: | 68,500 approx.(2011 census) |
| Area: | 12 Sq. Kms. |
| ACP: | Ms. Ananya Awasthi, IPS (+91-8280338330) |
| Out Post: | 1 (Gorakabar OP) |
SANCTIONED STRENGTH
| Inspector | 1 |
| Sub Inspector | 1 |
| Asst. Sub Inspectors | 2 |
| Head Constables | 2 |
| Constables | 22 |
| Home Guards | 17 |
IMPORTANT PLACES
| TV Centre |
| SUN Hospital |
| Satichaura (Cremation Ground) |
HISTORY
This P.S. is functioning from 01.04.1981.



Jurisdiction Map