Bhubaneswar
Crime Figure
| Year | Total Cases |
| 2021 | 454 |
| 2022 | 515 |
| 2023 | 616 |
| 2024 | 842 |
| Name of the Police Station: | Bharatpur |
| Address: | Bharatpur, Bhubaneswar. Ph:+91-674 2913281
|
| Inspector-In-Charge: | Sri Rajendra Narayan Pattnaik |
| Sub Division: | III |
| Population: | 2,00000 (approx.) |
| Area: | 25 Sq. Kms. |
| ACP: | Sri Tapas Ch. Pradhan, OPS (+91-8280338293) |
| Out Post: |
SANCTIONED STRENGTH
| Inspector | 1 |
| Sub Inspector | 6 |
| Asst. Sub Inspectors | 3 |
| Head Constables | 1 |
| Constables | 18 |
| Home Guards |
IMPORTANT PLACES
| Barmunda Bus Station |
| Kalinga Studio |
| Mahalaxmi Vihar |
| Ruchika Market, Jagannath Vihar |
HISTORY
This Police station was sanctioned vide Home Department notification No.40944/D&A Dt. 22.12.2020 communicated vide Memo No. 40946/D&A Dt. 22.12.2020 and started functioning since 30.12.2020.


Jurisdiction Map