Bhubaneswar
Crime Figure
Year | Total Cases |
2015 | 260 |
2016 | 249 |
2017 | 219 |
2018 | 250 |
2019 | 339 |
2020 | 363 |
2021 | 338 |
2022 | 338 |
2023 | 339 (up to 30.09.2023) |
Name of the Police Station: | Balipatna |
Address: | Near Balipatna College, Balipatna, Bhubaneswar, Ph:+91-674-2462219 |
Inspector-In-Charge: | Sri Om Prakash Mohanty |
Sub Division: | IV |
Population: | 29,499 (2001 Census) |
Area: | 128 Sq. Kms. |
ACP: | Sri Subhanarayan Muduli, OPS (+91-8280338294) |
Out Post: | 1 (Banamalipur OP) |
SANCTIONED STRENGTH
Inspector | 1 |
Sub Inspector | |
Asst. Sub Inspectors | 2 |
Head Constables | 1 |
Constables | 8 |
Home Guards | 33 |
IMPORTANT PLACES
Sisu Ananta Mahavidyalaya |
Sisu Ananta Matha |
Budhanath Temple |
Trahi Achuta Ashram |
HISTORY
Balipatna P.S. was established in the year 1865. It is one of the oldest Police Station of the State.