Bhubaneswar
Crime Figure
| Year | Total Cases |
| 2015 | 339 |
| 2016 | 358 |
| 2017 | 423 |
| 2018 | 368 |
| 2019 | 454 |
| 2020 | 388 |
| 2021 | 445 |
| 2022 | 472 |
| 2023 | 732 |
| 2024 | 808 |
| Name of the Police Station: | Badagada |
| Address: | Badagada BRIT Colony, Bhubaneswar,Ph:+91-674-2310320 |
| Inspector-In-Charge: | Shri Trupti Ranjan Nayak |
| Sub Division: | IV |
| Population: | 52,000 approx.(2011 Census) |
| Area: | 15 Sq. Kms. |
| ACP: | ACP Abhimanyu Nayak, OPS (+91-8280338294) |
| Out Post: | 1 (Badagada TOP) |
SANCTIONED STRENGTH
| Inspector | 1 |
| Sub Inspector | 4 |
| Asst. Sub Inspectors | 3 |
| Head Constables | 3 |
| Constables | 33 |
| Home Guards | 26 |
IMPORTANT PLACES
| BJB Aut. College |
| Sessions Court |
| State Museum |
| Pantha Nivas |
| Rajarani Temple |
| State Administrative Tribunal |
HISTORY
| This P.S. started functioning since 30.03.1982. |



Jurisdiction Map