Bhubaneswar
Crime Figure
| Year | Total Cases |
| 2018 | 11 |
| 2019 | 252 |
| 2020 | 282 |
| 2021 | 351 |
| 2022 | 417 |
| 2023 | 463 |
| 2024 | 383 |
| Name of the Police Station: | Airport |
| Address: | Airport Squar, Bhubaneswar, Ph:+91-674-2596977 |
| Inspector-In-Charge: | Sri Rabindranath Meher |
| Sub Division: | II |
| Population: | |
| Area: | |
| ACP: | Sri Krushna Ch. Palei, OPS (+91-8280338292) |
| Out Post: |
SANCTIONED STRENGTH
| Inspector | 1 |
| Sub Inspector | 2 |
| Asst. Sub Inspectors | 2 |
| Head Constables | 1 |
| Constables | 20 |
| Home Guards | 20 |
IMPORTANT PLACES
| Biju Pattnaik International Airport |
| Naveen Nivas |
HISTORY
This P.S. was created on 26.11.2018 as per Home Dept. order No. PDA-1-9/08/39791/D&A Dt. 29.08.2008. Previously, this PS was under Airfield PS, Khandagiri PS & Capital PS.



Jurisdiction Map