Bhubaneswar
Crime Figure
Year | Total Cases |
2015 | 305 |
2016 | 339 |
2017 | 410 |
2018 | 426 |
2019 | 250 |
2020 | 285 |
2021 | 330 |
2022 | 333 (up to 31.12.2022) |
Name of the Police Station: | Airfield |
Address: | Near Vivekananda Sikhya Kendra, Bhubaneswar, Ph:+91-674-2590192 |
Inspector-In-Charge: | Sri Ashok Kumar Nayak |
Sub Division: | II |
Population: | 1,54,250 (2011 Census) |
Area: | 20 Sq. Kms. |
ACP: | Sri Girija Shankar Chakrabarty, OPS (+91-8280338292) |
Out Post: |
SANCTIONED STRENGTH
Inspector | 1 |
Sub Inspector | 3 |
Asst. Sub Inspectors | 3 |
Head Constables | 1 |
Constables | 12 |
Home Guards | 40 |
IMPORTANT PLACES
DAV Public School Pokhariput |
Ekamra College |
Administrative Block of BPUT |
HISTORY
This P.S. was created on 06.12.1996 as per Home Dept. order No. (26843/P)/(PCP-114/96) and Finance Dept. order No. 156 Dt. 14.02.1996. Previously, this PS was under Lingaraj PS, Khandagiri PS & Capital PS.