Bhubaneswar
Crime Figure
| Year | Total Cases |
| 2015 | 349 |
| 2016 | 366 |
| 2017 | 345 |
| 2018 | 351 |
| 2019 | 342 |
| 2020 | 313 |
| 2021 | 449 |
| 2022 | 484 |
| 2023 | 455 |
| 2024 | 639 |
| Name of the Police Station: | Balianta |
| Address: | Balianta, Dist-Khurda, |
| Inspector-In-Charge: | Sri Anil Kumar Parida |
| Sub Division: | IV |
| Population: | 1,61,000 (approx.) |
| Area: | 107 Sq. Kms. |
| ACP: | ACP Abhimanyu Nayak, OPS (+91-8280338294) |
| Out Post: | 2 (Pahal OP, Balakati OP) |
SANCTIONED STRENGTH
| Inspector | 1 |
| Sub Inspector | 1 |
| Asst. Sub Inspectors | 4 |
| Head Constables | 1 |
| Constables | 16 |
| Home Guards | 35 |
IMPORTANT PLACES
| Jayadev Pitha |
| 64 Yogini Pitha |
HISTORY
| This Police Station was established in the year 1930. |



Jurisdiction Map