Bhubaneswar
Crime Figure
| Year | Total Cases |
| 2015 | 104 |
| 2016 | 75 |
| 2017 | 51 |
| 2018 | 15 |
| 2019 | 30 |
| 2020 | 22 |
| 2021 | 00 |
| 2022 | 00 |
| 2023 | 00 |
| 2024 | 00 (up to 31.03.2024) |
| Name of the Police Station: | Spl. Energy |
| Address: | Qr.No-3R/1,Near Power House Square, Bhubaneswar, |
| Inspector-In-Charge: | Shri Sudeep Ku. Mohapatra |
| Sub Division: | III |
| Population: | |
| Area: | Co terminus with the jurisdiction of Bhubaneswar UPD |
| ACP: | Sri Tapas Ch. Pradhan, OPS (+91-8280338293) |
| Out Post: |
SANCTIONED STRENGTH
| Inspector | 1 |
| Sub Inspector | 2 |
| Asst. Sub Inspectors | 2 |
| Head Constables | 1 |
| Constables | 12 |
| Home Guards | 6 |
IMPORTANT PLACES
HISTORY
This P.S. was established vide Home deptt. Govt. of Odisha Notification no. 44627/D&A, Bhubaneswar dated 09.10.2003. The P.S. shifted to its present location on 19.02.2011



Jurisdiction Map