Cuttack
Crime Figure
Year | Total Cases |
2015 | 256 |
2016 | 287 |
2017 | 321 |
2018 | 331 |
2019 | 490 |
2020 | 472 |
2021 | 476 |
2022 | 414 |
2023 | 250 (up to 30.09.2023) |
Name of the Police Station: | Chauliaganj |
Address: | Near OMP Sqr, Cuttack, |
Inspector-In-Charge: | Sri Sashikanta Rout |
Sub Division: | I |
Population: | 98,000 (approx.) |
Area: | 13 Sq. Kms. |
ACP: | Sri Krushna Ch. Sethy, OPS (+91-8280338328) |
Out Post: | 3 (Chauliaganj TOP, Gurukhetra TOP, Mahandi Vihar OP) |
SANCTIONED STRENGTH
Inspector | 1 |
Sub Inspector | 2 |
Asst. Sub Inspectors | 3 |
Head Constables | 3 |
Constables | 36 |
Home Guards | 21 |
IMPORTANT PLACES
O.S.A.P 6th. Battalion |
Central Rice Research Institute |
JKBK College |
Homoeopathy College |
Tarini Temple |
OSFC Head Office |
HISTORY
This P.S. was established on 25.07.1981.